
CardioMet
Cardio-metabolic and renal care — SGLT2 inhibitors, lipid combinations and IV iron.

Evidence-based cardio-metabolic therapies designed to improve glycemic control, protect the heart and kidneys, and correct iron deficiency anemia.




| Product | Ingredients / Composition | Pack size | About the product |
|---|---|---|---|
| Xenglu 10mg / 25mg | Empagliflozin 10mg / 25mg | 14 tablets (2×7's) | SGLT2 inhibitor for Type-2 Diabetes. Helps reduce HbA1c, weight and hypoglycemia risk, and improves cardiovascular & renal outcomes. |
| Xenglu-Met | Empagliflozin 12.5mg + Metformin HCl 500mg / 1000mg | 14 tablets | Combination therapy for better glycemic control with low hypoglycemia risk and weight neutrality. |
| RolipEze | Rosuvastatin + Ezetimibe (5+10mg, 10+10mg, 20+10mg) | 10 tablets | Lipid-lowering combination endorsed by ACC/AHA, ESC & ADA. Superior LDL/TG reduction and ASCVD risk reduction. |
| Fercari | Ferric Carboxymaltose 500mg/10ml | 10ml vial | Single-dose IV iron therapy. Rapid Hb improvement, ideal for IDA, postpartum anemia, CKD and HF. A safer alternative to transfusion. |

Advanced therapies bridging metabolism and cardiology — from mealtime insulin control to proven heart-failure protection and cardio-renal benefit.




| Product | Ingredients / Composition | Pack size | About the product |
|---|---|---|---|
| Acilog Mix | Biphasic Insulin Aspart (30% Insulin Aspart + 70% Insulin Aspart Protamine, rDNA, BP) | 3 mL injection | Rapid-acting and intermediate insulin mix for fasting + mealtime control. Reduces HbA1c by ≈ 2.5% and lowers hypoglycemia risk vs human insulin. |
| Valsar-S 50 / 100 | Sacubitril + Valsartan (24+26 mg / 49+51 mg) | 30 tablets | ARNI therapy proven to reduce morbidity, hospitalization and CV death in heart-failure patients. Dual action on the RAAS and Natriuretic Peptide systems. |
| Dapa / Dapa-Met | Dapagliflozin 5mg / 10mg ± Metformin HCl 850mg / 1000mg | 14 tablets | SGLT2 inhibitor for diabetes & cardio-renal protection. Lowers HbA1c (≈ 1.5%), reduces weight (≈ 4kg) and decreases CV death & HF hospitalization. |

A gastrointestinal portfolio for acid-related disease, acute diarrhea and microbiome balance — gentle enough for children, backed by robust clinical evidence.



| Product | Ingredients / Composition | Pack size | About the product |
|---|---|---|---|
| Voniza | Vonoprazan 10mg / 20mg | 14 tablets | Next-generation potassium-competitive acid blocker (P-CAB). Rapid onset, potent acid suppression and reliable 24-hour control for GERD, ulcers, NSAID-induced ulcers and H. pylori eradication. |
| Darexyl | Diosmectite 3g | 10 sachets (Orange & Vanilla) | Natural clay adsorbent for acute diarrhea. Reduces duration and increases cure rate; effective in children (1–60 months). Safe and widely studied across 13 RCTs. |
| Fortigermina | Bacillus Clausii Spores Suspension (2 billion / 5ml) | 10 mini bottles (5ml each) | Probiotic for gut balance, immunity and digestion. Ideal for antibiotic-associated diarrhea, acute/chronic GI disorders and flora imbalance. Sugar-free, tasteless “Shake, Twist & Drink” format. |
Product information is intended for healthcare professionals. Availability and presentations may vary by regulatory approval.
Talk to us about registering and marketing your formulations in Myanmar — through 23ANDME on the ground and ABCBIO Health FZCO (IFZA, Dubai) as your procurement partner.
Become a partner